Su grande richiesta di quel ... di Janus

aggiorno il treadh, aggiungendo anche le strutture del campionato ADP e di Nice Hand.
I bui nella struttura Estrema di GD aumentano ogni 12 minuti, nella struttura di Nice Hand ogni 8 minuti.
Normale GD - Pokerstars - Titan ADP - Estrema GD - Nice Hand1. 10/20 - 10/20 - 10/20 - 10/20 - 10/20
2. 15/30 - 15/30 - 15/30 - 15/30 - 15/30
3. 25/50 - 20/40 - 20/40 - 25/50 - 20/40
4. 50/100 - 25/50 - 30/60 - 30/60 - 25/50
5. 75/150 - 30/60 - 40/80 - 40/80 - 30/60
6. 100/200 - 40/80 - 50/100 - 50/100 - 40/807. 100/200+25 - 50/100+10 - 60/120 - 75/150 - 50/100
8. 150/300+25 - 60/120+15 - 80/160 - 100/200 - 60/120
9. 200/400+25 - 75/150+20 - 100/200 - 100/200+25 - 75/150+15
10. 300/600+50 - 100/200+25 - 100/200+25 - 150/300+25 - 100/200+20
11. 400/800+75 - 125/250+30 - 125/250+25 - 200/400+25 - 125/250 +25
12. 600/1200+100 - 150/300+40 - 150/300+50 - 300/600+50 - 150/300+30Normale GD - Pokerstars - Titan ADP - Estrema GD - Nice HandPokerstars, Titan ADP e Nice Hand in linea di massima si somigliano, ed infatti i tornei sono molto giocabili.
Gioco Digitale Normale ha una struttura ripida già nella prima ora, molto più giocabile, anche se ripida nella seconda ora, la struttura Estrema.
Sarà un caso che nelle tre room ottengo risultati e su GD no?
